| Jump to year: | 1944 | 1945 |
| 1943 | |||||
| Mission Number |
Date | Location Attacked |
Target Type |
Losses: Pilot Name/Crew |
Losses: Aircraft |
|---|---|---|---|---|---|
| #1 | 6/22/43 | Antwerp, Belgium | GM plant | 1Lt. F. Disney 2Lt. R. Olbinski |
42-5853 42-30076 |
| #2 | 6/25/43 | Hamburg, Germany | Submarine Pens | Maj. S. McMillan Lt. J. Way 1Lt. G. Riches |
42-5850 42-30049 42-30143 |
| #3 | 6/26/43 | Villacoublay, France | (Air Depot) | 2Lt. T. Cuddeback Lt. H. Burgoon 1Lt. L. Henderson 2Lt. D. Wheat 1Lt. J. Rosio |
42-3188 42-30031 42-30037 42-30048 42-30058 |
| #4 | 6/28/43 | Beaumont-le-Roger, France | Airfield | 0 | 0 |
| #5 | 6/29/43 | Villacoublay, France | (Air Depot) | 0 | 0 |
| #6 | 7/4/43 | Le Mans, France | Engine Factory | 2Lt. L. Meyer F/O G. Erickson |
42-3235 42-29960 |
| #7 | 7/10/43 | Abbeville, France | Airfield | 0 | 0 |
| #8 | 7/14/43 | Villacoublay, France | Air Depot | 1Lt. J. Munday | 42-3330 |
| #9 | 7/24/43 | Heroya, Norway | Industrial Plants | 0 | 0 |
| #10 | 7/25/43 | Hamburg, Germany | Submarine Pens | 2Lt. P. J. Ward Lt. G. Hankinson 2Lt. J. Hegewald 1Lt. C. Christman 2Lt. R. Hall 1Lt. K. J. Hall 1Lt. T. Estes |
42-3024 42-3069 42-3075 42-3088 42-3122 42-29670 42-5883 |
| #11 | 7/28/43 | Kassel, Germany | (Aircraft Factory) | 1Lt. W. Dietel | 42-30032 |
| #12 | 7/29/43 | Kiel, Germany | Airfields (alt) | 2Lt. J. Roberts | 42-29700 |
| #13 | 7/30/43 | Kassel, Germany | Aircraft Factory | 0 | 0 |
| 14 | 8/12/43 | Gelsenkirchen, Germany | Oil Refinery | Lt. G. Keck Capt. R. Carrington Lt. R. Swank Lt. W. Bigelow Lt. E. Sierens |
42-3104 42-3231 42-5806 42-29686 42-30046 |
| 15 | 8/15/43 | Poix & Amiens, France | Airfields | 0 | 0 |
| 16 | 8/16/43 | Le Bourget, France | Airfield | Lt. D. Magowan, Jr. | 42-5797 |
| 17 | 8/17/43 | Schweinfurt, Germany | Ball-Bearing Plant | Lt. F. Mattes Lt. D. Wofford Lt. J. D. Hausenfluck Lt. O. Sweningsen Lt. C. Wilson |
42-3222 42-3230 42-29956 42-30139 42-30147 |
| 18 | 8/27/43 | Watten, France | Industrial Complex | 0 | 0 |
| 19 | 8/31/43 | Amiens, France | Aircraft Industry | 0 | 0 |
| 20 | 9/3/43 | St. Andre-de-Leuve, France | Airfield | Lt. J. R. Jones | 42-29914 |
| 21 | 9/6/43 | Stuttgart, Germany | Industry | Lt. J. Armstrong
Lt. J. McMahon Lt. R. Faulkner Lt. F. Aufmuth Lt. R. Pulcifer |
41-24507 42-3041 42-3455 42-5720 42-5843 |
| 22 | 9/7/43 | Bruxelles-Evere, Belgium | Airfield | 0 | 0 |
| 23 | 9/9/43 | Vitry-en-Artois, France | Airfield | 0 | 0 |
| 24 | 9/16/43 | Nantes, France | Harbor | Lt. J. Butler Lt. W. Price |
42-5849 42-29699 |
| 25 | 9/23/43 | Nantes, France | Harbor | Lt. P. Higdon | 42-3459 |
| 26 | 9/27/43 | Emden, Germany | Harbor | 0 | 0 |
| 27 | 10/2/43 | Emden, Germany | 0 | 0 | 0 |
| 28 | 10/4/43 | Frankfurt-am-Main, Germany | Area | 0 | 0 |
| 29 | 10/8/43 | Bremen, Germany | Area | 0 | 0 |
| 30 | 10/9/43 | Anklam, Germany | Aircraft Industry | Lt. M. Calnon
Lt. J. Ingles |
42-29712
42-29814 |
| 31 | 10/10/43 | Munster, Germany (Münster) |
Industrial | 0 | 0 |
| 32 | 10/14/43 | Schweinfurt, Germany | Ball-Bearing Plant | Lt. W. Kopf
Lt. W. Harry Lt. W. Williams Lt. G. Kauffman Lt. L. Keller Lt. D. Ogilvie |
42-3216
42-29800 42-29867 42-29870 42-30196 42-31059 |
| 33 | 10/20/43 | Duren, Germany (Düren) |
Industrial | 0 | 0 |
| 34 | 11/3/43 | Wilhelmshaven, Germany | Harbor | 0 | 0 |
| 35 | 11/5/43 | Gelsenkirchen, Germany | Harbor | 0 | 0 |
| 36 | 11/16/43 | Knaben, Norway | Mine | 0 | 0 |
| 37 | 11/26/43 | Bremen, Germany | Harbor | Lt. L. Amundsen
Lt. J. Holland Lt. C. Zitnik |
42-29987
42-31042 42-37762 |
| 38 | 11/29/43 | Bremen, Germany | Harbor | 0 | 0 |
| 39 | 12/1/43 | Solingen, Germany | Industrial | Lt. B. Sundlun
Lt. D. Nelson Lt. E. Goulder |
41-24557
42-29768 42-30033 |
| 40 | 12/5/43 | St. Jean D' Angely, France | Bridge | 0 | 0 |
| 41 | 12/11/43 | Emden, Germany | Industrial | 0 | 0 |
| 42A 42B |
12/13/43 | Bremen, Germany | Harbor | 0 | 0 |
| 43 | 12/16/43 | Bremen, Germany | ? | 2Lt G. Cosentino | 42-29733 c/l Coltishall |
| 44 | 12/20/43 | Bremen, Germany | Harbor | LT J. Carnes | 42-29935 |
| 45 | 12/22/43 | Osnabruck, Germany (Osnabrück) |
Industrial | 0 | 0 |
| 46 | 12/24/43 | Pas-de-Calais, France | V-1 site | 0 | 0 |
| 47 | 12/30/43 | Ludwigshafen, Germany | Oil | LT R. Jacobs | 42-31274 |
| 48 | 12/31/43 | Bordeaux, France | Submarine Pens | 0 | 0 |
| Jump to year: | 1943 | 1945 |
| 1944 | |||||
| Mission Number | Date | Location | Target Type | Losses: Pilot Name/Crew | Losses: Aircraft |
|---|---|---|---|---|---|
| 49 | 1/4/44 | Kiel, Germany | Harbor | Lt. W. Kaczaraba | 42-5838 |
| 50 | 1/5/44 | Kiel, Germany | Harbor | 0 | 0 |
| 51 | 1/7/44 | Ludwigshafen, Germany | Industrial | Lt. Garner | 41-24525 |
| 52 | 1/11/44 | Halberstat, Germany | Ju-88 Plant | 0 | 0 |
| 53 | 1/14/44 | Le Meillard, France | V-1 Site | Lt. Britt | 42-31246 |
| 54 | 1/21/44 | Pas-de-Calais, France | V-1 Site | 0 | 0 |
| 55 | 1/29/44 | Frankfurt-am-Main, Germany | Rail Yards | 0 | 0 |
| 56 | 1/30/44 | Brunswick, Germany (Braunschweig) |
Industrial | Lt. H. Wirtz Lt. B. Ross Lt. C. Penny |
42-5404 42-5444 42-37727 |
| 57 | 2/3/44 | Wilhelmshaven, Germany | Port Area | 0 | 0 |
| 58 | 2/4/44 | Frankfurt, Germany | Rail Yards | 0 | 0 |
| 59 | 2/5/44 | Orleans, France | Airfield | 0 | 0 |
| 60 | 2/6/44 | Nancy, France | Airfield | 0 | 0 |
| 61 | 2/8/44 | Frankfurt, Germany | Rail Yards | Lt. R. Covington | 42-39784 |
| 62 | 2/11/44 | Frankfurt, Germany | Rail Yards | Lt. Moore Lt. Widener |
42-40005 42-39962 |
| 63 | 2/20/44 | Leipzig, Germany | Aircraft Industry | 0 | 0 |
| 64 | 2/21/44 | Lingen, Germany | Industrial | 0 | 0 |
| 65 | 2/22/44 | Aschersleben, Germany | Industrial | Lt. W. Kew Lt. R. MacDonald Lt. H. Markow Lt. DeFrees |
42-3087
42-39809 42-97450 42-97488 |
| 66 | 2/24/44 | Schweinfurt, Germany | Ball-Bearing Plant | 0 | 0 |
| 67 | 2/25/44 | Augsburg, Germany | Industrial | Lt. J. Larsen | 42-29717 |
| 68 | 2/28/44 | Preuseville, France | V-1 Site | Lt. A. Rinne | 42-31058 |
| 69 | 3/2/44 | Frankfurt, Germany | Rail Yards | 0 | 0 |
| 70 | 3/3/44 | Berlin, Germany | Area | 0 | 0 |
| 71 | 3/4/44 | Bonn, Germany | Industrial | Lt. H. Lovvorn
Lt. G. Cosentino Lt. W. Carpenter |
42-31606
42-32007 42-39991 |
| 72 | 3/6/44 | Berlin, Germany | Aircraft Industry | 0 | 0 |
| 73 | 3/8/44 | Berlin, Germany | Aircraft Industry | 0 | 0 |
| 74 | 3/9/44 | Berlin, Germany | Area | Lt. M. H. Reed | 42-37781 |
| 75 | 3/16/44 | Augsburg, Germany | Industry | Lt. E. Ledbetter Lt. G. Stier |
42-37801 42-37848 |
| 76 | 3/18/44 | Oberpfaffenhofen, Germany | Aircraft Plant | Lt. W. LaSeur Lt. R. E. Smith |
42-31871 42-37793 |
| 77 | 3/19/44 | Wizernes, France | Launch Site | Lt. J. Lovell | 42-31926 |
| 78 | 3/20/44 | Frankfurt, Germany | Industrial | 0 | 0 |
| 79 | 3/22/44 | Berlin, Germany | Area | 0 | 0 |
| 80 | 3/23/44 | Ahlen, Germany | Industrial | 0 | 0 |
| 81 | 3/24/44 | Frankfurt-am-Main, Germany | Industry | 0 | 0 |
| 82 | 3/26/44 | Le Grismont, France | Launch Site | 0 | 0 |
| 83 | 3/27/44 | Tours, France | Air Depot | 0 | 0 |
| 84 | 3/28/44 | Dijon, France | Air Field | 0 | 0 |
| 85 | 3/29/44 | Brunswick, Germany | Industrial | 0 | 0 |
| 86 | 4/9/44 | Marienburg, Germany | Industrial | Lt. G. Shock | 43-31740 |
| 87 | 4/10/44 | Bruxelles-Evere, Belgium | Airfield | 0 | 0 |
| 88 | 4/11/44 | Sorau, Germany | Aircraft Plant | Lt. J. Rich | 42-31375 |
| 89 | 4/13/44 | Schweinfurt, Germany | Ball-Bearing Plant | Lt. M. Miller Lt. C. Stearns Lt. F. Heffley Lt. E. Fioretti Lt. H. Swanson Lt. G. Poole Lt. V. Tollison Lt. S. Briley Lt. J. Lavin |
42-31048 42-31433 42-37816 42-38112 42-97124 42-97228 42-97231 42-97233 42-97274 |
| 90 | 4/18/44 | Oranienburg, Germany | Aircraft Plant | 0 | 0 |
| 91 | 4/19/44 | Kassel, Germany | Aircraft Plant | 0 | 0 |
| 92 | 4/20/44 | Pas-de-Calais, France | Launch Site | 0 | 0 |
| 93 | 4/22/44 | Hamm, Germany | Rail Yards | 0 | 0 |
| 94 | 4/24/44 | Oberpfaffenhofen, Germany | Aircraft Plant | Lt. W. Harvey Lt. Broyhill Lt. Mackichan Lt. Brouillard Lt. R. Haley Lt. E. Bailey Capt. F. Edwards |
42-31346 42-37885 42-38158 42-97221 42-97372 42-102446 42-97477 |
| 95 | 4/25/44 | Metz, France | Airfield | 0 | 0 |
| 96 | 4/27/44 | Sottevast, France | Launch Site | Lt. H. Small | 42-97136 |
| 97 | 4/27/44 | Nancy, France | Airfield | 0 | 0 |
| 98 | 4/29/44 | Berlin, Germany | Area | Lt. Bouvier | 42-102448 |
| 99 | 5/1/44 | Pas-de-Calais, France | Launch Site | 0 | 0 |
| 100 | 5/4/44 | Berlin, Germany | Area | 0 | 0 |
| 101 | 5/7/44 | Berlin, Germany | Area | Lt. T. Goller | 42-31235 |
| 102 | 5/8/44 | Berlin, Germany | Area | Lt. J. Brown | 42-97081 |
| 103 | 5/8/44 | Sottevast, France | Launch Site | Lt. E. Allison Lt. J. Foster |
42-31211 42-31495 |
| 104 | 5/9/44 | Thionville, France | Rail Yards | 0 | 0 |
| 105A | 5/11/44 | Saarbrucken, Germany | Rail Yards | 0 | 0 |
| 105B | 5/11/44 | Ehrang, France | Rail Yards | 0 | 0 |
| 106 | 5/12/44 | Merseburg, Germany | Oil | 0 | 0 |
| 107 | 5/13/44 | Stettin, Germany | Oil | Lt. T. Francis Lt. M. Mahoney |
42-97404 42-102548 |
| 108 | 5/15/44 | Mimoyecques, France | Launch Site | 0 | 0 |
| 109 | 5/19/44 | Berlin, Germany | Area | 0 | 0 |
| 110 | 5/20/44 | Orly, France | Airfield | 0 | 0 |
| 111 | 5/21/44 | Mimoyecques, France | Launch Site | 0 | 0 |
| 112 | 5/22/44 | Kiel, Germany | Rail Yards | Lt. Castleman | 42-102402 |
| 113 | 5/23/44 | Metz, France | Rail Yards | 0 | 0 |
| 114 | 5/24/44 | Berlin, Germany | Area | Lt. Seamon | 42-31364 |
| 115A | 5/25/44 | Sarreguemines, France | Rail Yards | 0 | 0 |
| 115B | 5/25/44 | Blainville sur l'Eau, France | Rail Yards | 0 | 0 |
| 116 | 5/27/44 | Mannheim, Germany | Rail Yards | 0 | 0 |
| 117 | 5/28/44 | Dessau, Germany | Aircraft Plant | 0 | 0 |
| 118 | 5/28/44 | Cologne, Germany (Köln) |
"Grapefruit Mission" | 0 | 0 |
| 119 | 5/29/44 | Krzesinki, Poland (Krzesiny) |
Aircraft Plant | F/O Moore | 42-97573 |
| 120 | 5/30/44 | Halberstat, Germany | Aircraft Plant | 0 | 0 |
| 121 | 5/31/44 | Roosendaal, Holland | Marshalling Yard | 0 | 0 |
| 122 | 6/2/44 | Hardelot, France | Tactical Support | 0 | 0 |
| 123 | 6/2/44 | Neufchatel, France | Tactical Support | 0 | 0 |
| 124 | 6/3/44 | Le Touquet, France | Airfield | 0 | 0 |
| 125 | 6/4/44 | Hardelot, France | Tactical Support | 0 | 0 |
| 126 | 6/5/44 | Le Fosse, France | Tactical Support | 0 | 0 |
| 127 | 6/6/44 | Meuvaines, France | Tactical Support | 0 | 0 |
| 128 | 6/6/44 | Caen, France | Tactical Support | 0 | 0 |
| 129 | 6/6/44 | Caen, France | **Aborted** | 0 | 0 |
| 130 | 6/7/44 | Caen, France | Tactical Support | 0 | 0 |
| 130 | 6/7/44 | Conde-sur-Noireau, France | Bridge | 0 | 0 |
| 131 | 6/8/44 | Orleans, France | Bridge | 0 | 0 |
| 132 | 6/10/44 | Nantes, France | Airfield | 0 | 0 |
| 133 | 6/12/44 | Viconte-sur-Rance, France | Airfield | 0 | 0 |
| 134 | 6/13/44 | Dreux, France | Airfield | 0 | 0 |
| 135 | 6/14/44 | Couldommiers, France | Airfield | Lt. R. Summerville | 42-97188 |
| 136 | 6/15/44 | La Possonnierre, France | Bridge | 0 | 0 |
| 137 | 6/16/44 | Laon, France | Airfield | 0 | 0 |
| 138 | 6/18/44 | Hamburg, Germany | Oil Depot | 0 | 0 |
| 139 | 6/19/44 | Fleury, France | Launch Site | 0 | 0 |
| 140 | 6/19/44 | Fleury, France | Launch Site | 0 | 0 |
| 141 | 6/20/44 | Hamburg, Germany | Oil Depot | 0 | 0 |
| 142 | 6/21/44 | Berlin, Germany | Area | F/O F. Finch | 42-107221 |
| 143 | 6/22/44 | Pas-de-Calais, France | Launch Site | 0 | 0 |
| 144 | 6/22/44 | Lille, France | Rail Yards | 0 | 0 |
| 145 | 6/24/44 | Bremen, Germany | Oil | 0 | 0 |
| 146 | 6/25/44 | Coulanges, France | Bridge | 0 | 0 |
| 147 | 6/27/44 | St. Martin L'Hoitier, France | Tactical | 0 | 0 |
| 148 | 6/28/44 | Juvincourt, France | Airfield | 0 | 0 |
| 149 | 6/30/44 | Mondidier, France | Airfield | 0 | 0 |
| 150 | 7/4/44 | Dreux, France | Airfield | 0 | 0 |
| 151 | 7/6/44 | Courbronne, France | Launch Site | 0 | 0 |
| 152 | 7/6/44 | Blanc/Pigon/Ferne, France | Launch Site | 0 | 0 |
| 153 | 7/7/44 | Leipzig, Germany | Oil | Lt. D. W. Bagby 2Lt. E. O. Anderson |
44-6147 42-102442 |
| 154 | 7/8/44 | Renescure, France | Launch Site | 0 | 0 |
| 155 | 7/11/44 | Munich, Germany | Rail Yards | 0 | 0 |
| 156 | 7/12/44 | Munich, Germany | Rail Yards | Lt. J. Rosborough | 42-97273 |
| 157 | 7/13/44 | Munich, Germany | Rail Yards | 0 | 0 |
| 158 | 7/16/44 | Munich, Germany | Aircraft Factory | Capt. L. Coleman | 42-107064 |
| 159 | 7/17/44 | Beautor, France | Rail Yards | 0 | 0 |
| 160A | 7/18/44 | Peenemünde, Germany | Rocket R&D | 0 | 0 |
| 160B | 7/18/44 | Zinnowitz, Germany | Rocket R&D | 0 | 0 |
| 161 | 7/19/44 | Hollsriegelskreuth, Germany | Industry | Lt. G. Heim
Lt. D. Mount Lt. J. Bodker |
42-97178
42-97237 42-97449 |
| 162 | 7/20/44 | Dessau, Germany | Aircraft Plants | Lt. Grant | 42-37974 |
| 163 | 7/21/44 | Ludwigshafen, Germany | Industrial | 0 | 0 |
| 164 | 7/24/44 | St. Lô, France | Tactical | 0 | 0 |
| 165 | 7/25/44 | St. Lô, France | Tactical | 0 | 0 |
| 166 | 7/28/44 | Merseburg, Germany | Oil | 0 | 0 |
| 167 | 7/29/44 | Merseburg, Germany | Oil | Lt. Sweeney | 43-37870 |
| 168 | 7/31/44 | Munich, Germany | Aircraft Industry | 0 | 0 |
| 169 | 8/1/44 | Chartres, France | Bridge | 2Lt R. Harris | 42-97072 |
| 170 | 8/3/44 | Fleury, France | Tactical | 0 | 0 |
| 171 | 8/4/44 | Peenemunde, Germany | Rocket R&D | 0 | 0 |
| 172 | 8/4/44 | Crepieul, France | Launch Sites | 0 | 0 |
| 173 | 8/5/44 | Langenhagen, Germany | Airfield | 0 | 0 |
| 174 | 8/7/44 | Dungy, France | Oil Depot | 0 | 0 |
| 175 | 8/8/44 | Bretteville-sur-Laize, France | Tactical | 0 | 0 |
| 176 | 8/9/44 | Pirmasens, Germany | Industrial | 0 | 0 |
| 177 | 8/11/44 | Brest, France | Tactical | 0 | 0 |
| 178 | 8/12/44 | La Perthe, France | Airfields | 0 | 0 |
| 179 | 8/13/44 | Beaumont le Roger, France | Tactical | 0 | 0 |
| 180 | 8/14/44 | Stuttgart, Germany | Air Depot | 0 | 0 |
| 181 | 8/16/44 | Delitzsch, Germany | Air Depot | 0 | 0 |
| 182A | 8/18/44 | Vise, Belgium | Tactical | 0 | 0 |
| 182B | 8/18/44 | Eindhoven, Holland | Airfield | 0 | 0 |
| 183 | 8/24/44 | Merseburg, Germany | Oil | 0 | 0 |
| 184 | 8/25/44 | Anklam, Germany | Research | 0 | 0 |
| 185 | 8/26/44 | Gelsenkirchen, Germany | Oil | Lt. H. Rainey | 42-97204 |
| 186 | 8/30/44 | Crepieul, France | Launch Sites | 0 | 0 |
| 187 | 9/3/44 | Ludwigshafen, Germany | Oil | 0 | 0 |
| 188 | 9/5/44 | Ludwigshafen, Germany | Oil | 0 | 0 |
| 189 | 9/8/44 | Ludwigshafen, Germany | Oil | 0 | 0 |
| 190 | 9/9/44 | Mannheim, Germany | Rail Yards | 0 | 0 |
| 191 | 9/10/44 | Stuttgart, Germany | BMW Plant | 0 | 0 |
| 192 | 9/11/44 | Eisenach, Germany | Aircraft Depot | Lt. J. Chadwick | 42-107058 |
| 193 | 9/12/44 | Brux, Czechoslovakia | Oil | 2Lt. E. Hanlon | 42-97142 |
| 194 | 9/13/44 | Merseburg, Germany | Oil | Lt. L. Dodson | 43-38213 |
| 195 | 9/17/44 | Eindhoven, Holland | Tactical | Capt. O. Kelsay | 44-8011 |
| 196 | 9/19/44 | Hamm, Germany | Rail Yards | 2Lt. J. Carnes 2Lt E. T. Hassing |
43-37982 42-38014 |
| 197 | 9/21/44 | Mainz, Germany | Rail Yards | 0 | 0 |
| 198 | 9/25/44 | Frankfurt-am-Main, Germany | Industrial | Lt. N. Plowman | 42-107057 |
| 199 | 9/26/44 | Osnabruck, Germany | Rail Yards | 0 | 0 |
| 200 | 9/27/44 | Cologne, Germany (Köln) |
Rail Yards | 0 | 0 |
| 201 | 9/28/44 | Magdeburg, Germany | Oil | Lt. J. Buslee Lt. J. Brodie |
43-37822
42-31222 |
| 202 | 9/30/44 | Münster, Germany | Rail Yards | 0 | 0 |
| 203 | 10/2/44 | Cologne, Germany (Köln) |
Rail Yards | 0 | 0 |
| 204 | 10/3/44 | Wesseling, Germany | Oil | 0 | 0 |
| 205 | 10/5/44 | Cologne, Germany (Köln) |
Rail Yards | Lt. R. Birckhead | 43-38579 |
| 206 | 10/6/44 | Stettin, Germany | Utilities | 0 | 0 |
| 207 | 10/7/44 | Ruhland, Germany | Oil | Capt. N. Mandelbaum | 44-6294 |
| 208 | 10/9/44 | Schweinfurt, Germany | Ball-bearing plants | 0 | 0 |
| 209 | 10/11/44 | Wesseling/Koblenz, Germany | Oil | Lt. J. Patterson Lt. M. Levine |
42-97948 44-6149 |
| 210 | 10/14/44 | Saarbrücken, Germany | Marshalling Yards | 0 | 0 |
| 211 | 10/15/44 | Cologne, Germany (Köln) |
0 | 0 | 0 |
| 212 | 10/17/44 | Cologne, Germany (Köln) |
0 | 0 | 0 |
| 213 | 10/18/44 | Cologne, Germany (Köln) |
0 | 0 | 0 |
| 214 | 10/19/44 | Mannhein, Germany | 0 | 0 | 0 |
| 215 | 10/25/44 | Gelsenkirchen/Nordsten; Hamm, Germany | Synthetic Oil Plant; Marshalling Yards | 0 | 0 |
| 216 | 10/30/44 | Gelsenkirchen/Hamm; Germany | Synthetic Oil Plant; Marshalling Yards | 0 | 0 |
| 217 | 11/1/44 | Gelsenkirchen/Nordsten; Hamm, Germany | Synthetic Oil Plant; Marshalling Yards | 0 | 0 |
| 218 | 11/2/44 | Sterkrade (Holten), Germany | Synthetic Oil Plant | 0 | 0 |
| 219 | 11/4/44 | Bottrop (Welheim), Germany | Synthetic Oil Plant | 0 | 0 |
| 220 | 11/5/44 | Frankfurt, Germany | Marshalling Yards | 0 | 0 |
| 221 | 11/6/44 | Bottrop (Welheim), Germany | Synthetic Oil Plant | 0 | 0 |
| 222 | 11/8/44 | Merseburg, Germany | Rubber | Lt. W. Drake | 42-97282 |
| 223 | 11/9/44 | Metz, France | Ground Installations at Ouvr, De Sorbey | 0 | 0 |
| 224 | 11/10/44 | Cologne/Ostheim, Germany (Köln) |
Airfield | 0 | 0 |
| 225 | 11/11/44 | Gelsenkirchen, Germany | 0 | 0 | 0 |
| 226 | 11/16/44 | Eschweiler, Germany | Area | 0 | 0 |
| 227 | 11/20/44 | Gelsenkirchen (P)/Münster (S), Germany | Marshalling Yards | 0 | 0 |
| 228 | 11/23/44 | Gelsenkirchen, Germany | Synthetic Oil Plant | 0 | 0 |
| 229 | 11/25/44 | Lutzkendorf (P)/Merseburg (Leuna) (S), Germany | Leuna Synthetic Oil Plant | 0 | 0 |
| 230 | 11/26/44 | Altenbergen, Germany | RR Viaduct | 0 | 0 |
| 231 | 11/27/44 | Offenburg, Germany | Marshalling Yards | 0 | 0 |
| 232 | 11/29/44 | Misburg, Germany | Oil Refinery | 0 | 0 |
| 233 | 11/30/44 | Zeitz, Germany | Oil | Lt. A. Champ | 44-8409 |
| 234 | 12/2/44 | Oberlahnstein, Germany | Marshalling Yard | 0 | 0 |
| 235 | 12/4/44 | Soest, Germany | Marshalling Yard | 0 | 0 |
| 236 | 12/6/44 | Merseburg, Germany | Leuna Synthetic Oil Plant | 0 | 0 |
| 237 | 12/9/44 | Stuttgart, Germany | Boblingen Airfield | 0 | 0 |
| 238 | 12/11/44 | Mannheim, Germany | Road and Rail Bridge | 0 | 0 |
| 239 | 12/12/44 | Merseburg, Germany | Leuna Synthetic Oil Plant | 0 | 0 |
| 240 | 12/18/44 | Koblenz, Germany | Marshalling Yard | 0 | 0 |
| 241 | 12/19/44 | Glaadt, Germany | Railway Junction | 0 | 0 |
| 242 | 12/23/44 | Ehrang, Germany | Marshalling Yard | 0 | 0 |
| 243 | 12/24/44 | Kirch Gons, Germany | Airfield | 0 | 0 |
| 244 | 12/27/44 | Altenahr, Belgium; Koblenz, Germany | RR Bridge; Marshalling Yard | Lt. E. Nelson | 42-107083 |
| 245 | 12/28/44 | Bruhl, Germany | RR Yards | 0 | 0 |
| 246 | 12/30/44 | Kaiserslautern, Germany | Marshalling Yard | 0 | 0 |
| 247 | 12/31/44 | Neuss, Germany | Marshalling Yard | 0 | 0 |
| Jump to year: | 1943 | 1944 |
| 1945 | |||||
| Mission Number | Date | Location | Target Type | Losses: Pilot Name/Crew | Losses: Aircraft |
|---|---|---|---|---|---|
| 248 | 1/1/45 | Kassel (S); Derben (P), Germany | Vehicle Workshop; Oil Storage Depot | 0 | 0 |
| 249 | 1/2/45 | Gerolstein, Germany | RR Junctions | 0 | 0 |
| 250 | 1/3/45 | St. Vith, Belgium | Enemy Strong Point, Transport Hub | 0 | 0 |
| 251 | 1/3/45 | Nieder Breisig (Frankfurt), Germany | Airfield | 0 | 0 |
| 252 | 1/7/45 | Blankenheim, Germany | Enemy Strong Point, Tactical | 0 | 0 |
| 253 | 1/8/45 | Kyllburg, Germany | Area, Rail Yards | Lt. J. De Francesco | 42-98000 |
| 254 | 1/10/45 | Cologne, Germany (Köln) |
Rail Yards, Airfield | Maj. Arthur Stone Lt. J.S. Hoppen |
44-8216 42-97320 |
| 255 | 1/15/45 | Ingolstadt (S); Neuberg (P), Germany | Airfields | 0 | 0 |
| 256 | 1/17/45 | Paderborn (Bielefeld Primary), Germany | RR Shops (RR Viaduct) | 0 | 0 |
| 257 | 1/20/45 | Mannheim, Germany | RR | 0 | 0 |
| 258 | 1/21/45 | Aschaffenburg, Germany | Marshalling Yard | 0 | 0 |
| 259 | 1/22/45 | Sterkrade, Germany | Oil | Lt. E. Van Popering | 43-38850 |
| 260 | 1/23/45 | Neuss, Germany | Marshalling Yard | 0 | 0 |
| 261 | 1/28/45 | Cologne, Germany (Köln) |
Rail Yards | Lt. O. H. Jackson | 44-6105 |
| 262 | 1/29/45 | Siegen, Germany | RR Center & Shops | 0 | 0 |
| 263 | 2/1/45 | Ludwigshaven (S); Mannheim (P), Germany | Road & RR Bridge; Marshalling Yard | 0 | 0 |
| 264 | 2/3/45 | Berlin, Germany | Tempelhof Marshalling Yards | Lt. R. Long | 42-102501 |
| 265 | 2/9/45 | Lutzkendorf (P, 2 BS); Erfurt (S, 1BS), Germany | Synthetic Oil Plant; City | 0 | 0 |
| 266 | 2/14/45 | Dresden, Germany | 0 | 0 | 0 |
| 267 | 2/15/45 | Dresden (S); Bohlen (P), Germany | City; Synthetic Oil Plant | 0 | 0 |
| 268 | 2/19/45 | Münster (S); Gelsenkirchen (P), Germany | RR Junction; Coking Plant | 0 | 0 |
| 269 | 2/20/45 | Nürnberg, Germany | Main RR Station | 0 | 0 |
| 270 | 2/21/45 | Nürnberg, Germany | Main RR Station (S); Tank Factory (P) | 0 | 0 |
| 271 | 2/22/45 | Ulzen (Uelzen?), Germany | RR Junction | 0 | 0 |
| 272 | 2/23/45 | Plauen, Germany | Marshalling Yard | 0 | 0 |
| 273 | 2/24/45 | Hamburg, Germany | City (S); Submarine Yards (P) | 0 | 0 |
| 274 | 2/25/45 | Friedrichshafen, Germany | Tank & Submarine Shops | 0 | 0 |
| 275 | 2/26/45 | Berlin, Germany | RR Station (S) | Lt. C. Holder
Lt. J. Barnett |
42-97960
43-38823 |
| 276 | 2/27/45 | Leipzig (S); Wahren (Leipzig, P), Germany | RR Station; Rail Yards | 0 | 0 |
| 277 | 2/28/44 | Hagen, Germany | RR & Marshalling Yards | 0 | 0 |
| 278 | 3/1/45 | Bruchsal, Germany | Marshalling Yard | 0 | 0 |
| 279 | 3/2/45 | Rositz, Germany | Oil Plant near Altenburg | 0 | 0 |
| 280 | 3/3/45 | Hannover (S); Misburg (P), Germany | Rail Yards; Oil Refinery | 0 | 0 |
| 281 | 3/4/45 | Ulm, Germany | Ordnance Depot | 0 | 0 |
| 282 | 3/7/45 | Bochum (Dortmund, P); Giessen (T), Germany | Refinery | 0 | 0 |
| 283 | 3/8/45 | Essen (tgt #1), Germany | Oil Plant | 0 | 0 |
| 284 | 3/9/45 | Kassel, Germany | 0 | 0 | 0 |
| 285 | 3/10/45 | Schwerte, Germany | Marshalling Yard | 0 | 0 |
| 286 | 3/11/45 | Bremen, Germany | Oil Plant | 0 | 0 |
| 287 | 3/12/45 | Betzdorf, Germany | 0 | 0 | 0 |
| 288 | 3/14/45 | Minden/Bad Oeynhausen, Germany | RR Bridge | 0 | 0 |
